See the Contact Us page for U.S. Fire Administration office telephone numbers and program email addresses.
Office of the U.S. Fire Administrator
Name (last, first) | Title | Phone |
---|---|---|
Moore-Merrell, Dr. Lori (biography) | U.S. Fire Administrator | 202-646-4223 |
Gabliks, Eriks (biography) Vacancy | Acting Deputy U.S. Fire Administrator | 301-447-1117 |
Harned, Rebecca | Consultant | 202-646-4223 |
Huff, Vanetta | Secretary | 202-646-4223 |
Orndorff, Tracy | Financial Management Specialist | 301-447-1375 |
Walde, Jessica | Budget Analyst | 301-447-1614 |
Office of the U.S. Fire Administrator /
Office of the Chief Counsel
Name (last, first) | Title | Phone |
---|---|---|
Brummett, David | Attorney Advisor | 301-447-1833 |
Office of the U.S. Fire Administrator /
Executive Services Division
Name (last, first) | Title | Phone |
---|---|---|
Myers III, James (biography) | Executive Officer | 202-212-4676 |
Bunn, Evrim | External Affairs Specialist | 202-646-4223 |
Office of the U.S. Fire Administrator / Executive Services Division /
Communication Branch
Name (last, first) | Title | Phone |
---|---|---|
Neal, Teresa | Supervisory Communication Specialist | 301-447-1024 |
Arrington, Tomara | Fire Program Specialist | 301-447-7647 |
Dupont, Rosalyn | Communications Specialist | 202-716-6188 |
Makar, Lisa | Fire Program Specialist | 301-447-1350 |
Office of the U.S. Fire Administrator / Executive Services Division /
Wildfire and Policy Branch
Name (last, first) | Title | Phone |
---|---|---|
Berry, Faith | Fire Program Specialist | 301-447-1224 |
Bidaburu, Aitor | Fire Program Specialist | 208-387-5698 |
National Fire Academy (NFA)
Name (last, first) | Title | Phone |
---|---|---|
Gabliks, Eriks (biography) | Superintendent | 301-447-1117 |
Rich, Lester | Deputy Superintendent | 301-447-1209 |
Spielman, Michelle | Secretary | 301-447-1117 |
Phelan, Cheryl | Secretary | 301-447-1609 |
NFA /
Response and Special Operations Branch
Name (last, first) | Title | Phone |
---|---|---|
Pimentel-Matthews, Tammy | Chief | 301-447-1871 |
Beamer, Morgan | Program Support Assistant | 301-447-7255 |
Denning, Susan | Instructional Systems Specialist | 301-447-1240 |
Donohue, David | Training Specialist | 301-447-1094 |
Oliver, Kevin | Training Specialist | 301-447-1613 |
Pettit, Travis | Instructional System Specialist | 301-447-1376 |
Stern, Michael | Training Specialist | 301-447-1253 |
NFA /
Leadership and Partnership Branch
Name (last, first) | Title | Phone |
---|---|---|
Bercaw, Mike | Education Program Specialist | 301-447-1333 |
Crevier, Tina | Program Administrator | 301-447-1107 |
Gartrell-Kemp, Deborah | Program Support Specialist | 301-447-7230 |
Hammarlund, Noel | Program Support Assistant | 301-447-1009 |
Kensler, Edward | Training Specialist | 301-447-1158 |
Novak, Daniel | Program Support Specialist | 301-447-1069 |
On, Pil-Won | Instructional Systems Specialist | 301-447-1072 |
Welch, Lori | Fire Training Specialist | 301-447-1301 |
NFA /
Prevention Branch
Name (last, first) | Title | Phone |
---|---|---|
Sexton, Richard | Chief | 301-447-7687 |
Harmon, Stacey | Instructional Systems Specialist | 301-447-1624 |
Heckler, Keith | Training Specialist | 301-447-1380 |
Moran, Timothy | Instructional Systems Specialist | 301-447-1002 |
Newland, Daniel | Training Specialist | 301-447-1157 |
Robinson, Laura | Program Support Assistant | 301-447-1085 |
Shaw, Tyler | Training Specialist | 301-447-1157 |
Weller, Michael | Training Specialist | 301-447-1476 |
NFA /
Training, Administration, Planning and Analysis Branch
Name (last, first) | Title | Phone |
---|---|---|
Warren, Tiffany | Chief | 301-447-1239 |
Bonnette, Alison | Program Support Assistant | 301-447-2197 |
Carlin, Amy | Program Analyst | 301-447-1247 |
Davis, Fatumah | Training Specialist (Distance Learning) | 301-447-3857 |
Glass, Joyce | Training Specialist (Learning Management System) | 301-447-1193 |
Little, Terri | Training Specialist | 301-447-1828 |
Long, Dawn | Statistician | 301-447-1488 |
Mumpower, Tina | Program Support Assistant | 301-447-3856 |
Newlin, Ellen | Program Specialist | 301-447-1127 |
O'Brien, Laura | Program Specialist | 301-447-1333 |
Pecher, Jan | Program Specialist | 301-447-1411 |
Spalding, Kellie | Fire Program Specialist | 301-447-1168 |
National Fire and Emergency Medical Services (EMS) Division
Name (last, first) | Title | Phone |
---|---|---|
Patrick, Richard (biography) | Division Director | 301-447-7263 |
Cancio, Michael | Program Analyst | 202-714-0493 |
Magers, Cheryl | Secretary | 301-447-7263 |
EMS Division /
Prevention and Special Operations Branch
Name (last, first) | Title | Phone |
---|---|---|
Millstein, David Vacancy | Acting Chief | |
Bouch, Bruce | Fire Program Specialist | 301-447-1426 |
Christian, Abigail | Fire Program Specialist | 301-447-1128 |
Highlands, Raymond | Fire Program Specialist | 301-447-1087 |
Kaas, Teressa | Fire Program Specialist | 301-447-1263 |
Metzger, Brian | Fire Protection Engineer | 301-447-1091 |
Murray, Tom | Fire Program Specialist | 301-447-1158 |
Osborne, Jennifer | Fire Program Specialist (WUI) | 301-447-1837 |
Smith, Ashley | Program Support Assistant | 301-447-1067 |
EMS Division /
EMS Branch
Name (last, first) | Title | Phone |
---|---|---|
Millstein, David | Chief | 301-447-1841 |
Clift, Jarrad | Fire Program Specialist | 301-447-1304 |
Fortner, Denise | Program Support Assistant | 301-447-1359 |
Williams, Gregory | Fire Program Specialist | 301-447-1340 |
National Fire Data and Research Center
Name (last, first) | Title | Phone |
---|---|---|
Smith, Denise | Division Director | 202-813-2232 |
EMS Division /
National Fire Data Center
Name (last, first) | Title | Phone |
---|---|---|
Rollins, Craig | Chief | 202-710-1836 |
Adams, Greg | Fire Program Specialist | 301-447-1361 |
Byfield, Andrei | Data Scientist | 301-980-5264 |
Carter, Kathleen | Fire Program Specialist | 301-447-1349 |
Crews, Dwight | Fire Program Specialist | 301-447-7240 |
Frantz, Robert | Management and Program Analyst | 301-447-1319 |
Heeschen, Jim | Statistician | 301-447-1180 |
Kelch, Gayle | Statistician | 301-447-1154 |
Lawler, Meredith | Fire Program Specialist | 301-447-1421 |
Nagy, Frank | Statistician | 301-447-7572 |
Quizon, Samantha | Fire Program Specialist | 301-447-1836 |
EMS Division /
Research Branch
Name (last, first) | Title | Phone |
---|---|---|
Smith, Denise Vacancy | Acting Chief | |
Hassler, Caroline | Librarian | 301-447-1046 |
Noppenberger, Emily | Program Support Assistant | 301-447-1336 |
Smith, Richard | Fire Program Specialist (WUI) | 301-447-1584 |
Soule, Jeffrey | Fire Program Specialist | 301-447-1304 |
NETC Management, Operations and Support Services (MOSS) Division
Name (last, first) | Title | Phone |
---|---|---|
Hodge, Vince (biography) | Division Director | 301-447-1223 |
MOSS Division /
Facility Management Branch
Name (last, first) | Title | Phone |
---|---|---|
Benson, Valerie | Chief | 301-447-7576 |
Casey, Camden | Program Support Assistant | 301-447-1405 |
MOSS Division / Facility Management Branch /
Safety and Security Section
Name (last, first) | Title | Phone |
---|---|---|
Fuentes, James (Johnny) | Safety and Security Supervisor | 301-447-1513 |
Jacobs, Ben | Security Specialist | 301-447-1179 |
Krowpman, Daniel | Safety and Occupational Health Manager | 301-447-1910 |
Smith, Christopher | Security Specialist | 301-447-1230 |
MOSS Division / Facility Management Branch /
Facility Operations Section
Name (last, first) | Title | Phone |
---|---|---|
Mellott, Mark | Supervisory Building Manager | 301-447-1475 |
Antonich, Anthony | Facility Operations Specialist | 301-447-1317 |
Blair, Joshua | Environmental Protection Specialist | 301-447-1422 |
Gastley, April | Program Operations Specialist | 301-447-1474 |
Johnson, Alison | Inventory Management Specialist | 301-447-1215 |
Wolfe, Dennis | Facility Operations Specialist | 301-447-1815 |
MOSS Division /
Business Operations Branch
Name (last, first) | Title | Phone |
---|---|---|
White, Smiley | Chief | 301-447-1055 |
Wilt, Jody | Program Support Assistant | 301-447-1531 |
MOSS Division / Business Operations Branch /
Student Admissions Section
Name (last, first) | Title | Phone |
---|---|---|
Boyd, JoAnn | Supervisory Admissions Specialist | 301-447-1415 |
Andrew, Roxanne | Admissions Assistant | 301-447-1337 |
Arnold, Crystal | Admissions Assistant | 301-447-1524 |
Ballard, Kirk | Admissions Assistant | 301-447-1070 |
Edwards, Lori | Admissions Assistant | 301-447-7209 |
Hahn, Tina | Admissions Assistant | 301-447-1505 |
Hawkinberry, Kristine | Admissions Assistant | 301-447-1525 |
McCarron, Myra | Admissions Assistant | 301-447-1504 |
Strassman, Tiffany | Admissions Assistant | 301-447-1021 |
Wilhelm, Cynthia | Admissions Assistant | 301-447-1290 |
MOSS Division / Business Operations Branch /
Human Resources and Policy Section
Name (last, first) | Title | Phone |
---|---|---|
Snyder, Kelly | Supervisory Program Specialist | 301-447-1395 |
Dixon, Rhonda | Program Specialist | 301-447-1029 |
Mogenhan, Patricia | Administrative Specialist | 301-447-1418 |
Vandewater, Ashlee | Program Analyst | 301-447-1627 |
MOSS Division / Business Operations Branch /
Information Technology Systems Section
Name (last, first) | Title | Phone |
---|---|---|
Stottlemyer, Debra | Supervisory IT Specialist | 301-447-1118 |
Coons, Anthony | IT Program Manager | 301-447-1289 |
Cregger, Josh | Management and Program Analyst | 301-447-2843 |
Frantz, Juliann | IT Specialist (INFOSEC) | 301-447-7689 |
Hertel, William | Telecommunications Specialist | 301-447-1487 |
Mwamba, Mande | Program Analyst | 301-447-2842 |