Causes of outside fires (2023)
2023 National Fire Protection Association estimate of outside fires: 620,000
39.8% | Unintentional | |
---|---|---|
25.6% | Cause undetermined after investigation | |
22.4% | Intentional | |
5.0% | Cause under investigation | |
3.9% | Act of nature | |
3.1% | Failure of equipment or heat source | |
0.3% | Exposure |
Unknowns apportioned. | Source: National Fire Incident Reporting System.
Causes of vehicle fires (2023)
2023 National Fire Protection Association estimate of vehicle fires: 210,500
42.7% | Unintentional | |
---|---|---|
22.2% | Cause undetermined after investigation | |
18.1% | Failure of equipment or heat source | |
10.6% | Cause under investigation | |
4.2% | Intentional | |
1.9% | Exposure | |
0.4% | Act of nature |
Unknowns apportioned. | Source: National Fire Incident Reporting System.
See also: Reports on where fires occur